TURBULENCE THEORY |
Jong-Youb Sah |
³·ùÀ̷РȨÆäÀÌÁö |
»ç Á¾¿± |
#1. | ¼ö°»ý ȨÆäÀÌÁö ¸¸µé±â | (97. 10. 13±îÁö) |
#2. | ³·ù°ü·Ã ÀÚ·á°Ë»ö ¹× WWW »çÀÌÆ® ã±â | (¼ö½Ã·Î) |
#3. | Á¦1Àå ³·ù±âÃÊÀÌ·Ð (À¯Àι° Ch. 1,2 ÇØ´ç) Á¤¸® | (97. 10. 27±îÁö) |
#4. | Á¦2Àå Àü»êÀ¯Ã¼¿ªÇÐ ±âÃÊÀÌ·Ð (¼öÄ¡À¯Ã¼°øÇÐ Ch. 5 ÇØ´ç) Á¤¸® | (97. 11. 3±îÁö) |
#5. | FORTRAN SOURCE¸¦ Ãà´ëĪÀ¸·Î È®Àå | (97. 11. 3±îÁö) |
>> Ãà´ëĪ FORTRAN SOURCE | ||
>> WILCOX SOURCE | ||
#6. | Á¦3Àå ³·ù ¸ðµ¨¸µ (À¯Àι° Ch. 4,5,6) ÇØ´ç) Á¤¸® | (97. 11. 10±îÁö) |
#7. | ³·ù¸ðµ¨¸µ ¼öÄ¡ÇØ¼® ÇÁ·Î±×·¥ ÀÛ¼º ¹× µ¥ÀÌÅÍ ºñ±³ | (97. 11. 24±îÁö) |
#8. | term project ¼öÇà | (97. 12. 8±îÁö) |
°ÀÇ³ëÆ® |
Ch. 1 | ³·ù ±âÃÊ ÀÌ·Ð |
Ch. 2 | Àü»êÀ¯Ã¼¿ªÇÐ ±âÃÊ ÀÌ·Ð |
Ch. 3 | ³·ù ¸ðµ¨¸µ |
Ch. 4 | ³·ù ¼öÄ¡°è»ê |
Ch. 5 | TERM PROJECT |
¼ö°»ý ȨÆäÀÌÁö |
¹øÈ£ | ÀÌ ¸§ | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 |
1. | ¼Á¤ÀÏ | 9 | 0 | 8 | - | - | - | - | - |
2. | ¹Ú½Ã¿ì | 9 | 0 | 0 | - | - | - | - | - |
3. | äÀº¹Ì | 10 | 0 | 10 | - | - | - | - | - |
4. | ¿À±¹Åà | 0 | 0 | 0 | - | - | - | - | - |
5. | ÇãÁؼº | 10 | 7 | 10 | - | - | - | - | - |
6. | ±è¿µ¼ö | 10 | 5 | 10 | - | - | - | - | - |
7. | ÃÖÁøÈ£ | 10 | 5 | 10 | - | - | - | - | - |
8. | ÀÌÁ¦Ã¶ | 10 | 0 | 0 | - | - | - | - | - |
9. | ÃÖÁ¤¿í | 10 | 7 | 10 | - | - | - | - | - |
10. | ¹èȲ | 10 | 5 | 9 | - | - | - | - | - |
11. | ÀüÇöÁÖ | 5 | 0 | 0 | - | - | - | - | - |
12. | ÃÖÁøÇõ | 5 | 0 | 0 | - | - | - | - | - |
13. | ±è½ÂÈÆ | 0 | 0 | 0 | - | - | - | - | - |
°ü·Ã WEB SITE |
Prof. Lars Davidson's Homepage (download of papers about k-eps, RSM and LES) |
Turbulence Links around the WWW |
Center for Turbulence Research (by NASA/Ames and Stanford Univ.) |
Links to Turbulence Groups (by Æ÷Ç×°ø´ë) |
ÄÄÇ»ÅÍÀÀ¿ëÀ¯Ã¼ ¿¬±¸½Ç (Áöµµ±³¼ö:»çÁ¾¿±) |
CNSi (Áöµµ±³¼ö:»çÁ¾¿±) |
¿µ³²´ë ±â°è°øÇкΠ|
¿µ³²´ëÇб³ |
Çѱ¹°úÇбâ¼ú¿ø Àü»êÀ¯Ã¼¿¬±¸½Ç |